|
|
| FEATURES | PRICES | SILVER | GOLD | PLATINUM A | PLATINUM B |
| All These Programs Include Morning &
Well End Reporting, Data Transfer & Log Editor |
Power*Log or Power*Curve |
Power*Log or Power*Curve |
Power*Log & Power*Curve |
Power*Log & Power*Core |
|
| Power*Log or Power*Curve Module | $3,750 | Ö | Ö | ÖÖ | Ö |
| Power*Core Module | $3,750 | Ö | |||
| LAS/ASCII/Survey Import Module | $879 | Ö | Ö | Ö | Ö |
| LAS Export Module | $729 | Ö | Ö | Ö | |
| ASCII to LAS Builder | $729 | Ö | Ö | Ö | |
| Office Viewer | FREE | Ö | Ö | Ö | Ö |
| Corporate Striplog Logo Module | $295 | Ö | Ö | ÖÖ | ÖÖ |
| Basic Training Course/Person | $275 | Ö | Ö | ÖÖ | ÖÖ |
| Minor Upgrade Releases | FREE | Ö | Ö | ÖÖ | ÖÖ |
| Unlimited Support for 10 Days | FREE | Ö | Ö | Ö | Ö |
| 5 Support Calls (Valid during first 6 months of purchase) | $245 | Ö | Ö | ||
| 10 Support Calls (Valid during first 6 months of purchase) | $375 | Ö | |||
| User Manual & Tutorials | $150 | Ö | Ö | Ö | Ö |
| Mandatory Maintenance & Support | Contact Us | Ö | |||
| Value | $5,494 | $7,052 | $11,502 | $11,127 | |
| Retail Price | $3,544 | $4,433 | $6,433 | $5,877 | |
| SAVINGS | 36.6% | 38.6% | 44.1% | 47.2% | |
|
INTRODUCTORY PRICES |
$3,328 |
$4,128 |
$5,928 |
$5,328 |
|
For those who are not needing Morning & Well End Reporting. . . Trivision is introducing you to our *NEW BASIC PACKAGE* which has TVD module and all of the above mentioned features of the silver package except Morning & Well End Reporting. |
||
| Additional Modules and Support | ||
| Automated Import Module | $5,499 | |
| Automated Delivery Service | $2,749 |
For Power*Log, Power*Curve & Power*Suites Annual Maintenance & Support, please contact Trivision.
|
| Correlational Module | $2,199 | |
| True Vertical Depth Module | $799 | |
| LAS/ASCII Survey Import Module | $879 | |
| ASCII to LAS Builder | $729 | |
| LAS Export Module | $729 | |
| Imperial or Metric Module | $750 | |
| Replacement HASP Keys **requires returning of original key** $199 | ||
| Network Version Available - contact our office at 1-800-777-0562 for more information or email at sales@powerlogger.com | ||
| Rental Prices | |||
| Module | Daily | Weekly | Monthly |
| Power*Log | $60 | $300 | $1,200 |
| Power*Curve | $60 | $300 | $1,200 |
| Additional Modules | |||
| LAS Import Module | $10 | $60 | $200 |
| LAS Export Module | $10 | $60 | $200 |
| ASCII to LAS Builder | $10 | $60 | $200 |
| TVD Module | $10 | $60 | $200 |
| Correlational Package | $110 | $550 | $2,200 |
| *Note: 50% of the rental will be put towards a purchase within 3 months of rental. | |||
| Support Availability | |||
| Method | Availability | Cost | Contact Information |
| Website | 24 hrs-7 Days | FREE | www.powerlogger.com |
| Phone | Monday - Friday 8 am - 5 pm (MNT) |
$20 for 20 min. ($15 every 20 min. after) |
1-403-777-0554 |
| Online Training | Monthly | $69/seat (one on one $99) | support@powerlogger.com |
| Included Support | ||
| Package | Unlimited Call Period | Additional Free Calls |
| Evaluation | Duration of Evaluation | None |
| Rental | Duration of Rental | None |
| Purchase | 10 Days | 5 with Silver & Gold, 10 with Platinum A & B |
| Additional Services |
|
Custom Log & Report Formatting Customized Software Development Log ASCII Standard (LAS) File Generation College Pricing Additional Training Courses Report & Striplog Printing Home Use Licenses |
| Activation, CD, Manual & Installation Prices | ||||||||||
|
Method |
Download |
90 Day Activation |
1st Reactivation |
2nd Reactivation |
Other Reactivation |
Manual |
In-House Installation |
Mobile Installation |
||
| Cost | Free | $199 | $50 | $99 | $199 | $50 | $99 | $89 | $159 | |
|
||||||||||
|
j |
© Copyright 2011 Trivision Geosystems Ltd. All rights
reserved.
Reproduction or copying of images is prohibited.