|
Canadian Prices* |
| FEATURES | PRICES |
SILVER |
GOLD |
PLATINUM A |
PLATINUM B |
||
| All Programs Include Morning & Well End
Reporting, Data Transfer & Log Editor |
Power*Log or Power*Curve |
Power*Log or Power*Curve |
Power*Log & Power*Curve |
Power*Log & Power*Core |
|||
| Power*Log or Power*Curve Module | $3,750 | Ö | Ö | ÖÖ |
|
||
| Power*Core Module | $3,750 | Ö | |||||
| Basic Training Course/Person | $275 | Ö | Ö | ÖÖ | ÖÖ | ||
| Minor Upgrade Releases | FREE | Ö | Ö | ÖÖ | ÖÖ | ||
| LAS/ASCII/Survey Import Module | $879 | Ö | Ö | Ö | Ö | ||
| LAS Export Module | $729 | Ö | Ö | Ö | |||
| ASCII to LAS Builder | $729 | Ö | Ö | Ö | |||
| Corporate Striplog Logo Module | $295 | Ö | Ö | ÖÖ | ÖÖ | ||
| Unlimited Support for 10 Days | FREE | Ö | Ö | Ö | Ö | ||
| 5 Support Calls (Valid during first 6 months of purchase) | $245 | Ö | Ö | ||||
| 10 Support Calls (Valid during first 6 months of purchase) | $375 | Ö | |||||
| User Manual & Tutorials | $150 | Ö | Ö | Ö | Ö | ||
| Value | $5,494 | $7,052 | $11,502 | $11,127 | |||
| Retail Price | $3,544 | $4,433 | $6,433 | $5,877 | |||
| SAVINGS | 36.6% | 37.1% | 44.1% | 47.2% | |||
| INTRODUCTORY PRICE§ | $3,199 | $3,999 | $5,799 | $5,299 | |||
|
Additional Modules and Support |
||
| Automated Import Module | $5,499 | |
| Automated Delivery Service | $2,749 |
For Power*Log, Power*Curve & Power*Core's Annual Maintenance and Support, please contact Trivision.
|
| Correlational Module | $2,199 | |
| True Vertical Depth Module | $799 | |
| LAS/ASCII Survey Import Module | $879 | |
| ASCII to LAS Builder | $729 | |
| LAS Export Module | $729 | |
| Imperial or Metric Module | $750 | |
|
Network Version Available - contact our office at 1-800-777-0562 for more information or email at sales@powerlogger.com |
||
| Replacement HASP Keys **requires returning of original key** $199 | ||
| Rental Prices | |||||||||||||||||||||||||||
| Module | Daily | Weekly | Monthly | ||||||||||||||||||||||||
| Power*Log | $60 | $300 | $1,200 | ||||||||||||||||||||||||
| Power*Curve | $60 | $300 | $1,200 | ||||||||||||||||||||||||
| Additional Modules | |||||||||||||||||||||||||||
| LAS Import Module | $10 | $60 | $200 | ||||||||||||||||||||||||
| LAS Export Module | $10 | $60 | $200 | ||||||||||||||||||||||||
| ASCII to LAS Builder | $10 | $60 | $200 | ||||||||||||||||||||||||
| TVD Module | $10 | $60 | $200 | ||||||||||||||||||||||||
| Correlational Package | $110 | $550 | $2,200 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Included Support |
||||||||||||||
| Package | Unlimited Call Period | Additional Free Calls | ||||||||||||
| Evaluation | Duration of Evaluation | None | ||||||||||||
| Rental | Duration of Rental | None | ||||||||||||
| Purchase | 10 Days | 5 with Silver & Gold, 10 with Platinum A | ||||||||||||
|
||||||||||||||
|
Software Upgrade Prices |
|||||||||
|
Method |
Download |
90 Day Activation |
1st Reactivation |
2nd Reactivation |
Other Reactivation |
Manual |
In-House Installation |
Mobile Installation |
|
| Cost | Free | $ | $50 | $99 | $199 | $50 | $99 | $89 | $159 |
LINKS:
***home - software - services - downloads - prices - specials - contact us - support - system requirements - company info
© Copyright 2005 Trivision Geosystems Ltd. All rights
reserved.
Reproduction or copying of images is prohibited.
*Prices subject to change without notice
§ Offer for a limited time only
Updated: June 24, 2010 |