|
|
||
|
|
||
|
||
| Current Version | Upgrade to 11 | |
| Version 10 Activation Fee | $129 | |
| Version 9.0 (Log or Curve) | $ 778 | |
| Version 9.0 (Log & Curve) | $ 1188 | |
| Version 8.0 (Log or Curve) | $ 1108 | |
| Version 8.0 (Log & Curve) | $ 1598 | |
| Version 6.0 (Log or Curve) | $ 1758 | |
| Version 6.0 (Log & Curve) | $ 2068 | |
| Version 5.1 (Log or Curve) | $ 1928 | |
| Version 5.1 (Log & Curve) | $ 2568 | |
| Version 4.01/3.3 (Log or Curve) | $ 2898 | |
| Version 4.01/3.3 (Log & Curve) | $ 3368 | |
|
Versions 3.25 and earlier please Contact TriVision |
||
|
Please contact Trivision
to confirm prices.
*Prices subject to change without notice
|
||
|
||